Headline:
The Western Dragons Fall to 0-3
The Western Dragons fell to 0-3 yesterday as the 1932 Yankees stormed them. "It wasn't even close", says Ben Chapman, "we won it before we came on to the field."



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 3 0 0 0 0 0 0 3 5 1
Home 0 0 2 2 0 0 0 0 4 14 0



2010 The Western Dragons
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Carl Crawford-10 4 0 1 0 0 0 0 0 1 1 1
Masato Akamatsu-09 2 1 1 0 0 0 2 0 0 1 0
Art Howe-75 4 0 0 0 0 0 0 2 0
Babe Ruth-32 3 1 1 0 0 1 1 0 2
Chihiro Hamana-01 4 0 1 0 0 0 0 1 0
Corey Hart-10 4 0 1 0 0 0 0 0 0
Ivan Rodriguez-06 4 0 0 0 0 0 0 0 0
Bernie Friberg-27 3 0 0 0 0 0 0 1 0
Paul Florence-26 1 1 0 0 0 0 2 0 0 2 0
IP Hits Runs BB SO W L S PC
Sidney Ponson-99 6 13 4 2 2 0 0 0 111
Yoshihisa Naruse-09 2 1 1 1 0 0 0 31


1932 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Lou Gehrig 4 1 2 0 0 0 1 0 0 2 0
Earle Combs 5 1 2 0 1 0 0 2 1
Ben Chapman 3 0 2 0 0 0 1 0 1
Tony Lazzeri 4 0 1 0 0 0 0 0 0
Babe Ruth 4 0 0 0 0 0 0 1 0
Joe Sewell 4 1 2 1 0 1 0 0 1 1 0
Frankie Crosetti 4 1 1 0 0 0 0 0 0
Bill Dickey 3 0 3 1 0 0 1 0 0 1 1
Lyn Lary 3 0 1 1 0 0 0 0 1
IP Hits Runs BB SO W L S PC
George Pipgras 7.3 4 3 5 3 0 0 0 114
Red Ruffing 1.6 1 0 1 19