Headline:
The Western Dragons Blow Out the 1932 Yankees!
We Won!



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 0 1 0 0 0 3 3 0 8 17 0
Home 3 0 5 1 0 1 1 4 15 21 0



1932 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Lou Gehrig 4 1 1 1 0 0 2 1 0
Earle Combs 6 2 3 1 0 0 0 0 0
Ben Chapman 6 3 5 2 1 0 0 0 2
Tony Lazzeri 4 0 2 2 0 0 1 1 2
Babe Ruth 4 1 2 0 0 0 1 0 2
Joe Sewell 5 0 0 0 0 0 0 3 0
Frankie Crosetti 5 1 1 1 0 0 0 2 1
Bill Dickey 5 0 3 2 0 0 0 0 1
Lyn Lary 5 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Lefty Gomez 8 21 15 7 2 0 0 0 186


2010 The Western Dragons
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Carl Crawford-10 4 2 2 0 0 1 2 1 1
Masato Akamatsu-09 5 2 2 1 0 1 1 1 2
Babe Ruth-32 5 1 2 0 0 1 1 0 4
Corey Hart-10 5 1 0 0 0 0 1 0 0
Ivan Rodriguez-06 4 3 4 0 0 0 1 0 0
Bernie Friberg-27 5 2 4 0 0 0 0 0 1
Joe Mauer-10 5 2 3 2 0 0 0 0 2
Derek Jeter-10 4 2 3 0 0 1 1 0 4
Joe DiMaggio-40 4 0 1 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Mike Mussina-08 9 17 8 4 8 0 0 0 185