Headline:
Aces Ace can't stop the bleeding
Cleveland beat West Ghent and their Ace David Wells 5-2.



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 1 1 0 0 0 0 0 2 8 0
Home 3 0 0 0 0 2 0 0 5 9 0



2010 West Ghent Aces
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Deion Sanders-94 5 0 1 1 0 0 0 0 0 1 0
Ozzie Smith-82 4 0 2 1 0 0 0 0 1 1 0
Johnny Bench-75 3 0 1 0 0 0 1 0 0
Mickey Mantle-61 4 0 0 0 0 0 0 2 0
Ken Griffey-88 3 1 0 0 0 0 1 0 0
Graig Nettles-80 4 0 0 0 0 0 0 0 0
Ike Davis-10 3 0 1 0 0 0 1 2 0
Tony Kubek-59 4 0 1 0 0 0 0 0 0
Mark Lemke-91 4 1 2 0 0 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
David Wells-98 8 9 5 0 5 0 0 0 122


2010 Cleveland Indians
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Asdrubal Cabrera 4 1 1 0 0 0 0 0 0
Trevor Crowe 3 0 1 0 0 0 0 1 0 1 0
Shelley Duncan 4 1 1 0 0 0 0 0 1
Shin-Soo Choo 4 2 2 0 0 0 0 1 0 2 0
Austin Kearns 4 0 0 0 0 0 0 0 1
Travis Hafner 4 1 2 0 0 0 0 1 2
Matt LaPorta 3 0 1 0 0 0 0 0 0
Jason Donald 3 0 1 0 0 0 0 1 1
Luis Valbuena 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
David Huff 7 8 2 3 3 0 0 0 118
Chris Perez 2 0 0 1 22