Headline:
West Ghent drops third in a row



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 2 2 0 0 0 4 10 0
Home 1 1 1 0 0 0 0 0 0 3 9 0



2010 Detroit Tigers
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Austin Jackson 4 0 1 1 0 0 0 0 0
Johnny Damon 4 0 1 0 0 0 0 0 1
Miguel Cabrera 4 0 2 0 0 0 0 0 0
Magglio Ordonez 4 1 1 1 0 0 0 2 0
Brennan Boesch 4 0 0 0 0 0 0 1 0
Ramon Santiago 4 0 1 0 0 0 0 1 0
Carlos Guillen 4 1 1 0 0 1 0 1 2
Ryan Raburn 3 1 2 0 0 0 1 0 0
Brandon Inge 4 1 1 0 1 0 0 1 1
IP Hits Runs BB SO W L S PC
Jeremy Bonderman 7 9 3 1 4 0 0 0 115
Jose Valverde 2 0 4 3 0 0 0 42


2010 West Ghent Aces
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Deion Sanders-94 5 0 0 0 0 0 0 0 1
Mark Lemke-91 4 1 1 0 0 0 1 2 0 0 1
Johnny Bench-75 4 0 0 0 0 0 1 2 0
Mickey Mantle-61 5 1 2 1 0 0 0 1 0
Brooks Robinson-71 3 0 3 0 0 0 1 0 2
Ike Davis-10 4 0 0 0 0 0 0 0 0
Ken Griffey-88 3 0 0 0 0 0 1 0 0
Danny Ainge-79 4 1 2 0 0 0 0 1 0
Ozzie Smith-82 2 0 1 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
Sid Fernandez-86 9 10 4 1 6 0 0 0 135