Headline:
West Ghent beats Tampa Bay
Fernando Valenzuela out-dueled David Price for the victory. Mickey Mantle 61' homered for the winners. Bruce Sutter and Rich Garces pitched scoreless relief.



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 2 0 0 0 0 0 1 0 0 3 8 0
Home 1 0 0 0 1 0 0 0 0 2 6 0



2010 West Ghent Aces
AB Runs Hits 2b 3b HR BB SO RBI
Wally Backman-85 4 0 1 0 0 0 0 1 0
Ozzie Smith-82 4 0 0 0 0 0 0 2 0
Ike Davis-10 4 1 2 0 0 0 0 0 0
Mickey Mantle-61 4 1 1 0 0 1 0 2 2
Graig Nettles-80 4 1 1 0 0 0 0 0 0
Lee Mazzilli-84 4 0 1 0 0 0 0 1 0
Deion Sanders-94 4 0 1 1 0 0 0 0 0
Francisco Cervelli-10 4 0 1 1 0 0 0 1 1
Danny Ainge-79 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S
Fernando Valenzuela-81 6.3 6 2 2 9 0 0 0
Rich Garces-01 1.6 0 0 2 0 0 0
Bruce Sutter-88 1 0 0 1 0 0 0


2010 Tampa Bay Rays
AB Runs Hits 2b 3b HR BB SO RBI
B.J. Upton 4 0 0 0 0 0 0 2 0
Carl Crawford 4 1 3 0 2 0 0 0 0
Evan Longoria 3 0 0 0 0 0 0 1 1
Carlos Pena 4 0 1 1 0 0 0 3 0
Ben Zobrist 4 0 0 0 0 0 0 1 0
John Jaso 4 0 1 0 0 0 0 1 0
Jason Bartlett 3 0 0 0 0 0 1 1 0
Reid Brignac 4 0 0 0 0 0 0 2 0
Willy Aybar 2 1 1 0 0 1 1 1 1
IP Hits Runs BB SO W L S
David Price 7 6 3 0 4 0 0 0
Joaquin Benoit 2 2 0 3