Headline:
O's Win
Take That Boston



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 6 0
Home 0 0 1 0 0 0 0 0 1 7 0



2011 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Carl Crawford 4 0 1 0 0 0 0 1 0 1 0
Dustin Pedroia 4 0 1 0 0 0 0 2 0
Kevin Youkilis 4 0 1 1 0 0 0 0 0
Adrian Gonzalez 3 0 0 0 0 0 1 0 0
David Ortiz 4 0 0 0 0 0 0 1 0
J.D. Drew 3 0 2 1 0 0 0 0 0
Jarrod Saltalamacchia 2 0 0 0 0 0 1 1 0
Jacoby Ellsbury 3 0 1 0 0 0 0 0 0 2 0
Marco Scutaro 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Daisuke Matsuzaka 7.6 7 1 2 6 0 0 0 120
Jonathan Papelbon 0.3 0 0 0 0 0 0 4


2011 Baltimore Orioles
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Felix Pie 3 1 0 0 0 0 1 0 0 1 0
Brian Roberts 4 0 2 0 0 0 0 2 0 0 1
Matt Wieters 4 0 1 0 0 0 0 1 1
Mark Reynolds 3 0 0 0 0 0 1 2 0
Derrek Lee 4 0 2 0 0 0 0 0 0
Luke Scott 3 0 1 0 0 0 0 0 0
Adam Jones 1 0 0 0 0 0 0 0 0
Nick Markakis 3 0 0 0 0 0 0 1 0
J.J. Hardy 3 0 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Jeremy Guthrie 7 5 0 1 5 0 0 0 96
Jim Johnson 0.3 0 0 0 4
Koji Uehara 0.3 0 0 0 4
Mike Gonzalez 0.6 1 1 1 17
Kevin Gregg 0.6 0 0 0 4