Headline:
sox win in a nail biter
Jacoby Ellsbury wins the sox the game



Outs: 3 Inning: 11
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 0 1 0 2 0 1 0 1 1 7 12 0
Home 2 0 0 1 0 2 0 1 0 0 6 9 1



2011 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Carl Crawford 5 1 2 0 0 1 0 1 3 0 1
Dustin Pedroia 4 0 0 0 0 0 1 2 0
Kevin Youkilis 5 3 5 1 0 1 0 0 2
Adrian Gonzalez 5 0 2 1 0 0 0 1 2
David Ortiz 5 0 0 0 0 0 0 1 0
J.D. Drew 5 0 1 1 0 0 0 0 0
Jarrod Saltalamacchia 5 0 0 0 0 0 0 3 0
Jacoby Ellsbury 4 2 2 1 0 0 0 1 0 2 0
Marco Scutaro 4 1 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
John Lackey 5.3 7 5 1 2 0 0 0 88
Bobby Jenks 3.6 1 1 0 5 0 0 0 48
Daniel Bard 1 1 0 2 0 0 0 17


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Derek Jeter 5 1 1 0 0 1 0 2 1
Nick Swisher 5 0 0 0 0 0 0 1 0
Mark Teixeira 5 0 1 0 0 0 0 0 0
Alex Rodriguez 4 3 2 0 0 2 1 1 2
Robinson Cano 4 1 3 1 1 0 0 1 1
Jorge Posada 4 1 1 0 0 1 0 1 2
Curtis Granderson 4 0 0 0 0 0 0 1 0
Russell Martin 4 0 0 0 0 0 0 0 0
Brett Gardner 4 0 1 1 0 0 0 2 0
IP Hits Runs BB SO W L S PC
CC Sabathia 6.6 9 5 1 9 0 0 0 118
Sergio Mitre 1.3 1 1 0 0 18
Mariano Rivera 2 2 1 0 0 28