Headline:
DIAMONDBACKS OVER CYCLONES 18-3



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 0 0 0 0 0 0 2 0 3 5 0
Home 0 4 3 2 4 2 3 0 18 26 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bud Harrelson-76 2 2 1 0 0 0 2 0 0
Chuck Hiller-62 4 0 2 1 0 0 0 2 0
Tommy Davis-62 4 1 1 0 0 1 0 2 2
Ken Boyer-55 4 0 0 0 0 0 0 0 1
Bob Heise-72 4 0 0 0 0 0 0 1 0
Ed Charles-62 4 0 0 0 0 0 0 2 0
Bob Johnson-62 4 0 1 0 0 0 0 0 0
Cleon Jones-67 3 0 0 0 0 0 0 0 0
Jerry Grote-73 3 0 0 0 0 0 0 3 0
IP Hits Runs BB SO W L S PC
Bob Shaw-62 1.3 6 4 0 1 0 0 0 36
Hal Reniff-66 2.3 7 4 2 0 0 0 0 60
Bob Hendley-66 1 5 4 0 1 0 0 0 29
Ron Taylor-66 1.6 6 5 0 4 0 0 0 44
Jack Lamabe-66 1.6 2 0 1 0 0 0 22


2011 Arizona Diamondbacks
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chris Young 6 0 2 0 0 0 0 4 1
Kelly Johnson 6 2 3 2 0 0 0 0 2
Justin Upton 5 1 0 0 0 0 1 0 0
Stephen Drew 6 2 4 1 0 0 0 0 1
Miguel Montero 5 3 3 0 0 0 1 1 0
Ryan Roberts 6 3 3 0 0 0 0 1 3
Juan Miranda 5 2 4 1 0 0 0 0 3
Gerardo Parra 5 2 3 0 0 0 0 1 4
Xavier Nady 5 2 4 1 0 0 0 0 4
IP Hits Runs BB SO W L S PC
Daniel Hudson 9 5 3 2 10 0 0 0 135