Headline:
CYCLONES OUTSLUG ORIOLES 19-17



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 4 1 2 4 0 7 1 19 22 0
Home 1 0 0 0 4 6 0 4 2 17 23 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 6 2 3 0 0 0 0 1 2
Chuck Hiller-62 6 2 2 0 0 1 0 0 3
Tommy Davis-62 6 3 3 0 0 1 0 1 3
Ron Swoboda-65 5 1 1 0 0 0 1 1 0
Ken Boyer-55 5 3 4 2 0 1 1 0 3
Ed Charles-62 5 2 1 0 0 1 1 2 2
Larry Stahl-66 4 3 4 0 0 1 2 0 3
Bob Heise-70 5 2 2 1 0 1 1 1 3
Bud Harrelson-76 6 1 2 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Bob Shaw-62 5.6 14 11 1 5 0 0 0 117
Cal Koonce-66 3.3 9 6 1 4 0 0 0 77


2011 Baltimore Orioles
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brian Roberts 5 4 4 2 0 1 1 0 3
Nick Markakis 6 2 3 1 0 0 0 0 1
Derrek Lee 5 2 1 0 0 0 1 1 1
Vladimir Guerrero 6 0 2 0 0 0 0 1 3
Matt Wieters 4 1 2 0 0 0 0 2 2
Adam Jones 6 3 4 1 0 0 0 1 1
Mark Reynolds 5 2 2 1 0 1 0 2 4
Felix Pie 5 2 3 0 1 0 0 1 1
J.J. Hardy 5 1 2 0 0 0 0 1 1
IP Hits Runs BB SO W L S PC
Jake Arrieta 5.6 14 10 1 5 0 0 0 117
Jason Berken 3.3 8 9 5 1 91