Headline:
CYCLONES OVER ORIOLES 3-1



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 0 0 0 1 1 0 3 15 0
Home 0 0 0 0 0 0 0 1 0 1 5 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jerry Grote-73 5 0 3 0 0 0 0 0 0
Bud Harrelson-76 5 0 1 0 0 0 0 1 0
Tommy Davis-62 5 0 2 0 0 0 0 1 0
Ken Boyer-55 5 0 1 0 0 0 0 0 1
Ed Charles-62 5 0 1 0 0 0 0 0 0
Bob Heise-72 4 2 3 0 0 0 0 1 0
Cleon Jones-67 4 0 2 1 0 0 0 0 0
Bob Johnson-62 3 0 0 0 0 0 0 2 1
Chuck Hiller-62 4 1 2 1 0 0 0 1 1
IP Hits Runs BB SO W L S PC
Tom Seaver-79 9 5 1 0 8 0 0 0 122


2011 Baltimore Orioles
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brian Roberts 4 0 1 0 0 0 0 0 0
Nick Markakis 4 0 2 0 0 0 0 1 0
Derrek Lee 4 0 0 0 0 0 0 1 0
Vladimir Guerrero 4 0 0 0 0 0 0 1 0
Luke Scott 4 0 0 0 0 0 0 2 0
Adam Jones 3 0 0 0 0 0 0 2 0
Mark Reynolds 3 0 0 0 0 0 0 1 0
Jake Fox 3 1 1 0 1 0 0 0 0
Robert Andino 3 0 1 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Chris Tillman 9 15 3 0 6 0 0 0 151