Headline:
CYCLONES OVER ORIOLES 8-4



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 0 0 0 0 0 7 8 16 0
Home 1 0 0 0 0 0 1 0 2 4 14 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bud Harrelson-72 5 1 2 0 0 0 0 0 0
Chuck Hiller-62 4 0 1 0 0 0 0 0 1
Tommy Davis-62 4 1 3 0 0 0 1 0 0
Ron Swoboda-75 5 1 2 0 0 1 0 0 3
Ed Charles-64 3 2 2 0 0 0 2 1 0
Cleon Jones-66 4 1 1 0 0 0 1 1 0
Bob Johnson-79 5 1 2 0 0 0 0 1 1
Amos Otis-83 5 0 2 1 0 0 0 1 3
Jerry Grote-73 5 0 1 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Bob Hendley-66 8.3 12 4 2 6 0 0 0 144
Cal Koonce-66 0.6 2 1 0 0 0 0 16


2011 Baltimore Orioles
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brian Roberts 5 2 2 1 0 0 0 1 0
Nick Markakis 4 2 3 1 0 1 1 0 2
Derrek Lee 5 0 3 1 0 0 0 0 2
Luke Scott 5 0 1 0 0 0 0 2 0
Adam Jones 4 0 0 0 0 0 1 1 0
Matt Wieters 5 0 1 0 0 0 0 0 0
Felix Pie 4 0 1 0 0 0 0 0 0
Mark Reynolds 4 0 2 2 0 0 0 0 0
Robert Andino 3 0 1 0 0 0 1 2 0
IP Hits Runs BB SO W L S PC
Jake Arrieta 8.6 13 4 3 4 0 0 0 150
Jim Johnson 3 3 1 0 16
Kevin Gregg 0.3 0 0 0 4