Headline:
ORIOLES PECK CYCLONES 9-3



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 3 3 9 0
Home 1 3 0 0 0 0 4 1 9 12 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 4 0 0 0 0 0 0 1 0
Chuck Hiller-62 4 1 2 0 0 0 0 0 0
Tommy Davis-62 4 0 2 0 0 0 0 0 0
Ron Swoboda-65 4 1 1 0 0 0 0 0 0
Ken Boyer-55 4 1 1 0 0 1 0 2 3
Ed Charles-62 4 0 2 0 0 0 0 0 0
Larry Stahl-66 4 0 0 0 0 0 0 0 0
Cleon Jones-67 4 0 0 0 0 0 0 1 0
Tommie Reynolds-65 3 0 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Jack Fisher-61 6.6 8 6 2 7 0 0 0 117
Hal Reniff-66 1.3 4 3 0 1 0 0 0 29


2011 Baltimore Orioles
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brian Roberts 5 1 2 0 0 0 0 2 3
Nick Markakis 5 0 1 0 0 0 0 0 1
Derrek Lee 4 1 1 1 0 0 0 2 0
Vladimir Guerrero 4 1 2 1 0 1 0 2 3
Luke Scott 4 1 1 0 0 1 0 1 1
Adam Jones 4 1 1 0 0 0 0 0 0
Mark Reynolds 2 2 1 0 0 1 2 1 1
Matt Wieters 4 0 1 0 0 0 0 0 0
Cesar Izturis 4 2 2 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Chris Tillman 8.3 8 3 0 5 0 0 0 118
Jim Johnson 0.6 1 0 0 11