Headline:
ORIOLES OVER CYCLONES 11-7



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 4 3 0 7 10 0
Home 0 5 0 0 0 4 0 2 11 15 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 5 0 0 0 0 0 0 2 0
Chuck Hiller-62 4 0 1 0 0 0 1 1 1
Tommy Davis-62 4 0 2 0 0 0 1 0 0
Ron Swoboda-65 3 0 1 0 0 0 2 1 1
Ken Boyer-55 5 1 1 0 0 0 0 1 0
Ed Charles-62 4 1 2 1 0 0 1 0 1
Bob Heise-70 4 0 1 1 0 0 0 2 1
Tommie Reynolds-65 4 1 2 0 0 0 0 1 2
Bud Harrelson-76 4 0 0 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Jack Fisher-61 6.3 12 8 0 3 0 0 0 116
Hal Reniff-66 1.6 3 2 1 0 0 0 0 33


2011 Baltimore Orioles
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brian Roberts 4 2 2 0 0 1 1 0 4
Cesar Izturis 5 0 2 0 0 0 0 1 1
Nick Markakis 4 0 0 0 0 0 0 0 2
Derrek Lee 5 1 1 0 0 0 0 1 0
Vladimir Guerrero 5 1 1 0 0 0 0 0 0
Adam Jones 4 1 3 2 0 0 0 0 1
Mark Reynolds 4 1 1 0 0 0 0 0 0
J.J. Hardy 4 1 2 0 0 0 0 0 1
Felix Pie 4 3 3 0 0 0 0 1 2
IP Hits Runs BB SO W L S PC
Jake Arrieta 6.6 8 3 3 5 0 0 0 117
Jason Berken 3 2 2 3 49