Headline:
CYCLONES GROUND BIRDS 13-5



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 0 2 4 0 4 0 1 1 13 22 0
Home 0 2 0 0 3 0 0 0 0 5 14 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 6 2 3 2 0 0 0 1 0
Chuck Hiller-62 6 2 4 1 0 0 0 0 2
Tommy Davis-62 6 2 3 1 0 1 0 1 4
Ron Swoboda-65 6 1 1 1 0 0 0 2 1
Ken Boyer-55 4 1 3 0 0 0 1 0 1
Ed Charles-62 5 1 2 1 0 1 0 1 3
Larry Stahl-66 5 1 1 0 0 0 0 1 0
Cleon Jones-67 5 1 2 0 1 0 0 1 1
Tommie Reynolds-65 5 1 3 0 0 0 0 1 1
IP Hits Runs BB SO W L S PC
Jack Fisher-61 6.6 11 5 1 6 0 0 0 118
Cal Koonce-66 2.3 3 1 3 0 0 0 41


2011 Baltimore Orioles
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brian Roberts 4 0 1 0 0 0 1 0 0
Nick Markakis 5 1 1 0 0 0 0 1 0
Derrek Lee 4 1 2 0 0 0 1 0 0
Vladimir Guerrero 5 1 2 0 0 1 0 3 3
Luke Scott 5 0 2 2 0 0 0 0 0
Adam Jones 4 1 2 0 0 0 0 1 0
Mark Reynolds 4 0 0 0 0 0 0 2 0
Matt Wieters 4 1 1 0 0 1 0 2 2
Cesar Izturis 4 0 3 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Jake Arrieta 5 16 9 1 4 0 0 0 115
Jason Berken 4 6 3 0 4 68