Headline:
ORIOLES OVER CYCLONES 4-3



Outs: 1 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 2 1 0 0 0 3 13 0
Home 0 0 0 3 0 0 0 0 0 1 4 10 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ed Charles-62 5 0 0 0 0 0 0 0 0
Larry Stahl-66 5 1 1 0 0 0 0 1 0
Tommy Davis-62 5 1 3 0 0 0 0 0 0
Ken Boyer-55 5 0 2 1 0 0 0 1 0
Bob Heise-71 5 0 0 0 0 0 0 1 0
Ron Swoboda-65 4 0 2 1 0 0 0 0 2
Cleon Jones-67 4 0 1 0 0 0 0 0 0
Bob Johnson-62 4 1 2 1 0 0 0 0 0
Chuck Hiller-62 4 0 2 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Tom Seaver-79 7.3 8 3 2 4 0 0 0 117
Jack Lamabe-66 2 2 1 1 1 0 0 0 35


2011 Baltimore Orioles
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brian Roberts 5 0 0 0 0 0 0 2 0
Nick Markakis 5 0 0 0 0 0 0 0 0
Derrek Lee 5 0 1 0 0 0 0 0 0
Vladimir Guerrero 4 2 3 0 0 1 1 0 1
Felix Pie 3 1 1 0 0 0 1 0 0
Luke Scott 3 1 2 0 0 0 1 0 0
Adam Jones 4 0 1 1 0 0 0 0 3
Mark Reynolds 4 0 1 1 0 0 0 2 0
Matt Wieters 4 0 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Jeremy Guthrie 8 11 3 0 2 0 0 0 122
Mike Gonzalez 2 2 0 1 26