Headline:
CYCLONES OVER RED SOX 10-3



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 3 0 2 0 0 3 0 2 10 16 0
Home 1 0 0 0 1 0 0 1 0 3 9 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bud Harrelson-76 4 1 2 0 0 0 1 0 0
Chuck Hiller-62 5 1 2 0 0 0 0 1 0
Tommy Davis-62 5 1 1 0 0 1 0 2 1
Ken Boyer-55 5 2 3 0 0 1 0 1 3
Ron Swoboda-67 5 1 1 0 0 1 0 1 1
Ed Charles-62 5 2 3 0 0 1 0 1 2
Cleon Jones-67 4 1 1 0 0 0 1 1 0
Bob Johnson-62 5 1 2 0 0 1 0 2 2
Tommie Reynolds-65 4 0 1 0 0 0 0 1 1
IP Hits Runs BB SO W L S PC
Bob Hendley-66 9 9 3 2 11 0 0 0 150


2011 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jacoby Ellsbury 4 1 1 0 0 0 1 2 0
Dustin Pedroia 5 1 1 0 0 0 0 1 0
Adrian Gonzalez 4 0 2 0 0 0 0 1 1
Kevin Youkilis 4 1 1 0 0 1 0 1 1
David Ortiz 4 0 2 0 0 0 0 0 1
J.D. Drew 4 0 0 0 0 0 0 2 0
Jarrod Saltalamacchia 4 0 2 1 0 0 0 0 0
Carl Crawford 4 0 0 0 0 0 0 4 0
Marco Scutaro 3 0 0 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Jon Lester 3.3 8 5 0 2 0 0 0 62
Jonathan Papelbon 3 5 3 0 5 55
Tim Wakefield 2.6 3 2 2 3 53