Headline:
CYCLONES OVER RED SOX 7-0



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 0 0 0 2 1 3 0 0 7 13 1
Home 0 0 0 0 0 0 0 0 0 0 5 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jerry Grote-73 5 2 3 1 0 0 0 1 1
Chuck Hiller-62 4 2 2 0 0 0 1 0 0
Tommy Davis-62 5 0 3 1 0 0 0 0 4
Ron Swoboda-67 5 0 0 0 0 0 0 1 1
Ken Boyer-55 4 0 1 0 0 0 1 1 0
Ed Charles-62 4 1 1 0 0 1 0 0 1
Cleon Jones-67 4 0 1 0 0 0 0 1 0
Bob Johnson-62 4 1 1 0 0 0 0 1 0
Tommie Reynolds-65 3 1 1 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
Jack Hamilton-62 9 5 0 4 3 0 0 0 133


2011 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jacoby Ellsbury 4 0 0 0 0 0 0 1 0
Dustin Pedroia 3 0 2 0 0 0 1 0 0
Adrian Gonzalez 3 0 0 0 0 0 1 1 0
Kevin Youkilis 2 0 0 0 0 0 2 0 0
David Ortiz 4 0 0 0 0 0 0 0 0
J.D. Drew 4 0 1 0 0 0 0 1 0
Jed Lowrie 4 0 1 0 0 0 0 0 0
Carl Crawford 4 0 1 0 0 0 0 0 0
Jarrod Saltalamacchia 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
John Lackey 5.3 8 4 1 3 0 0 0 90
Dan Wheeler 3.6 5 3 2 3 67