Headline:
RED SOX OVER CYCLONES 5-4



Outs: 2 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 1 1 2 0 0 4 11 0
Home 1 1 0 1 0 0 0 0 2 5 11 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bud Harrelson-72 4 1 2 0 0 0 1 2 0
Chuck Hiller-62 4 0 1 0 0 0 0 0 1
Ed Charles-64 5 1 2 1 0 0 0 0 0
Ken Boyer-55 4 1 1 0 0 0 0 1 1
Cleon Jones-66 4 0 2 0 0 0 0 0 1
Tommie Reynolds-69 2 0 0 0 0 0 2 1 0
Jerry Grote-73 4 0 1 0 0 0 0 1 1
Ed Kranepool-79 4 1 2 0 0 0 0 0 0
Ken Boswell-75 4 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Cal Koonce-66 8.3 11 5 1 7 0 0 0 137
Don Shaw-71 0.3 0 0 0 0 0 0 4


2011 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jacoby Ellsbury 4 1 1 0 0 1 0 1 2
Carl Crawford 4 0 0 0 0 0 0 2 0
Kevin Youkilis 4 0 2 1 0 0 0 1 0
Adrian Gonzalez 4 0 1 0 0 0 0 1 0
David Ortiz 4 0 0 0 0 0 0 0 0
Jed Lowrie 4 3 3 0 0 1 0 0 1
J.D. Drew 4 0 1 0 0 0 0 2 0
Jarrod Saltalamacchia 4 1 1 0 0 0 0 0 0
Marco Scutaro 3 0 2 0 0 0 1 0 2
IP Hits Runs BB SO W L S PC
John Lackey 6.6 11 4 2 4 0 0 0 121
Tim Wakefield 2.3 0 1 1 31