Headline:
RED SOX OVER CYCLONES IN 14



Outs: 0 Inning: 14
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 6 0
Home 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3 13 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chuck Hiller-62 6 1 1 0 0 0 0 3 0
Cleon Jones-67 6 0 0 0 0 0 0 1 0
Tommy Davis-62 6 0 1 0 1 0 0 0 0
Ken Boyer-55 6 1 2 0 0 1 0 1 1
Ed Charles-62 6 0 1 0 0 0 0 1 1
Bob Johnson-62 6 0 0 0 0 0 0 2 0
Bob Heise-70 6 0 1 0 0 0 0 0 0
Tommie Reynolds-65 2 0 0 0 0 0 3 0 0
Bud Harrelson-76 4 0 0 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
Tom Seaver-79 7.3 8 2 1 6 0 0 0 118
Cal Koonce-66 5.6 5 1 4 7 0 0 0 103


2011 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Carl Crawford 6 0 2 0 0 0 1 2 0
Dustin Pedroia 7 1 3 0 0 1 0 0 1
Adrian Gonzalez 6 1 2 1 1 0 0 2 0
Kevin Youkilis 5 0 1 0 0 0 1 2 1
David Ortiz 5 1 2 1 0 0 1 2 0
Mike Cameron 6 0 1 0 0 0 0 2 1
J.D. Drew 5 0 1 0 0 0 1 1 0
Jason Varitek 5 0 0 0 0 0 1 1 0
Marco Scutaro 6 0 1 1 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Josh Beckett 8.3 4 2 3 3 0 0 0 121
Jonathan Papelbon 5.6 2 1 6 79