Headline:
RED SOX OVER CYCLONES 4-0



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 3 0
Home 0 0 0 0 2 1 1 0 4 6 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chuck Hiller-62 4 0 0 0 0 0 0 2 0
Bud Harrelson-76 4 0 0 0 0 0 0 2 0
Tommy Davis-62 4 0 2 0 2 0 0 0 0
Ken Boyer-55 3 0 0 0 0 0 0 0 0
Larry Stahl-66 3 0 1 0 0 0 0 1 0
Ed Charles-62 3 0 0 0 0 0 0 0 0
Tommie Reynolds-65 3 0 0 0 0 0 0 0 0
Cleon Jones-67 3 0 0 0 0 0 0 0 0
Amos Otis-83 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Bob Shaw-62 6.6 6 4 4 5 0 0 0 118
Dick Selma-66 1.3 0 0 1 0 0 0 15


2011 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
J.D. Drew 4 1 1 0 0 0 0 1 0
Dustin Pedroia 4 1 1 0 0 1 0 0 2
Adrian Gonzalez 4 0 1 1 0 0 0 0 1
Kevin Youkilis 3 1 1 0 0 0 1 0 0
Jed Lowrie 4 0 0 0 0 0 0 2 0
Marco Scutaro 2 0 0 0 0 0 2 0 0
Carl Crawford 4 0 1 1 0 0 0 0 1
Jason Varitek 3 0 0 0 0 0 0 2 0
Jacoby Ellsbury 2 1 1 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
Clay Buchholz 9 3 0 0 6 0 0 0 113