Headline:
CUBS OVER CYCLONES 4-2



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 1 0 0 0 0 0 0 0 2 6 0
Home 1 0 0 2 0 0 1 0 4 9 1



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 4 0 0 0 0 0 0 3 0
Chuck Hiller-62 4 1 3 0 0 1 0 0 1
Tommy Davis-62 4 0 0 0 0 0 0 1 0
Ron Swoboda-65 4 0 0 0 0 0 0 1 0
Ken Boyer-55 4 0 0 0 0 0 0 3 0
Ed Charles-62 4 1 2 0 0 1 0 1 1
Cleon Jones-67 4 0 1 0 0 0 0 0 0
Bud Harrelson-76 3 0 0 0 0 0 0 1 0
Amos Otis-84 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Tom Seaver-79 7.3 7 4 3 3 0 0 0 118
Don Cardwell-58 0.6 2 0 1 0 0 0 15


2011 Chicago Cubs
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jeff Baker 3 1 1 0 0 1 1 0 1
Starlin Castro 4 0 1 0 0 0 0 0 0
Marlon Byrd 3 1 1 0 0 0 1 0 0
Aramis Ramirez 4 1 1 0 0 1 0 1 2
Geovany Soto 4 0 1 1 0 0 0 1 0
Carlos Pena 3 0 2 1 0 0 1 1 0
Alfonso Soriano 4 0 0 0 0 0 0 0 0
Kosuke Fukudome 4 0 1 0 0 0 0 1 0
Tyler Colvin 3 1 1 0 0 1 0 0 1
IP Hits Runs BB SO W L S PC
Randy Wells 7.6 6 2 0 10 0 0 0 118
Sean Marshall 1.3 0 0 1 15