Headline:
CYCL:ONES OVER WHITE SOX 4-0



Outs: 3 Inning: 12
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 4 4 13 0
Home 0 0 0 0 0 0 0 0 0 0 0 0 11 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chuck Hiller-62 6 0 3 0 0 0 0 1 0
Tommie Reynolds-69 6 0 1 0 0 0 0 1 0
Tommy Davis-62 4 1 1 0 0 1 1 0 1
Ron Swoboda-75 5 1 2 0 0 0 0 2 0
Ken Boyer-55 5 0 2 0 0 0 0 0 0
Ed Charles-64 5 0 0 0 0 0 0 1 1
Bob Johnson-79 5 1 2 1 0 0 0 1 0
Amos Otis-83 5 0 1 0 0 0 0 1 1
Jerry Grote-73 5 0 1 0 0 0 0 1 1
IP Hits Runs BB SO W L S PC
Bob Shaw-62 10.9 11 0 3 7 0 0 0 175


2011 Chicago White Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Juan Pierre 6 0 1 0 0 0 0 1 0
Alexei Ramirez 4 0 0 0 0 0 1 2 0
Adam Dunn 4 0 1 0 0 0 1 0 0
Paul Konerko 5 0 4 1 0 0 0 0 0
Carlos Quentin 5 0 0 0 0 0 0 3 0
A.J. Pierzynski 5 0 1 0 0 0 0 0 0
Alexis Rios 5 0 1 0 0 0 0 1 0
Mark Teahen 4 0 1 0 0 0 1 0 0
Omar Vizquel 5 0 2 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
John Danks 10.3 13 3 1 7 0 0 0 168
Jesse Crain 0.6 0 0 1 8