Headline:
WHITE SOX OVER CYCLONES 6-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 1 1 7 0
Home 0 1 1 0 4 0 0 0 6 7 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bud Harrelson-76 4 0 0 0 0 0 0 1 0
Larry Stahl-73 3 0 0 0 0 0 1 2 0
Tommy Davis-62 3 1 2 0 0 0 1 0 0
Ron Swoboda-65 4 0 0 0 0 0 0 2 0
Ken Boyer-55 4 0 1 0 0 0 0 1 0
Ed Charles-62 3 0 1 0 0 0 1 0 0
Bob Johnson-62 4 0 2 0 0 0 0 0 1
Cleon Jones-67 4 0 1 0 0 0 0 0 0
Chuck Hiller-62 1 0 0 0 0 0 2 0 0
IP Hits Runs BB SO W L S PC
Bob Shaw-62 4 7 6 2 4 0 0 0 82
Ron Taylor-66 4 0 1 4 0 0 0 52


2011 Chicago White Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Juan Pierre 3 2 1 1 0 0 1 0 0
Alexei Ramirez 3 1 1 1 0 0 1 1 0
Carlos Quentin 4 1 2 1 0 1 0 1 5
Paul Konerko 4 0 0 0 0 0 0 2 0
Adam Dunn 3 1 1 1 0 0 1 2 0
Alex Rios 4 0 1 1 0 0 0 0 1
A.J. Pierzynski 4 0 0 0 0 0 0 2 0
Gordon Beckham 3 0 0 0 0 0 0 0 0
Brent Morel 3 1 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Gavin Floyd 9 7 1 5 6 0 0 0 139