Headline:
TWINS OVER CYCLONES 13-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 1 0 0 0 0 0 0 1 10 0
Home 0 2 0 0 5 3 1 2 13 21 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 4 0 1 0 0 0 0 0 1
Chuck Hiller-62 4 0 2 0 0 0 0 0 0
Tommy Davis-62 4 0 2 0 0 0 0 0 0
Ron Swoboda-65 4 0 1 0 0 0 0 2 0
Ken Boyer-55 4 0 1 0 0 0 0 1 0
Ed Charles-62 4 0 0 0 0 0 0 0 0
Larry Stahl-66 4 0 1 0 0 0 0 1 0
Bud Harrelson-76 3 0 1 0 0 0 0 1 0
Amos Otis-84 3 1 1 1 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Jack Hamilton-62 5 12 10 3 4 0 0 0 115
Bob Hendley-66 3 9 2 1 3 0 0 0 72


2011 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Denard Span 6 2 2 0 0 0 0 1 0
Tsuyoshi Nishioka 5 2 4 0 0 0 1 1 0
Joe Mauer 5 2 3 1 0 0 1 0 3
Justin Morneau 6 0 1 0 0 0 0 2 1
Delmon Young 5 1 3 0 0 0 0 0 2
Jim Thome 4 2 2 0 0 0 1 1 1
Jason Kubel 5 2 3 1 1 1 0 1 4
Danny Valencia 4 0 1 0 0 0 0 1 2
Alexi Casilla 4 1 2 1 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Scott Baker 8 10 1 0 6 0 0 0 120
Kevin Slowey 1 0 0 0 7