Headline:
TWINS OVER CYCLONES 5-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 1 0 0 0 0 1 9 0
Home 0 1 0 0 0 0 0 4 5 12 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 5 0 1 1 0 0 0 0 0
Chuck Hiller-62 3 0 2 0 0 0 1 0 0
Tommy Davis-62 4 0 0 0 0 0 0 1 0
Ron Swoboda-65 4 0 0 0 0 0 0 2 0
Ken Boyer-55 4 0 0 0 0 0 0 0 0
Ed Charles-62 3 1 2 0 1 0 1 1 0
Larry Stahl-66 4 0 1 1 0 0 0 1 0
Cleon Jones-67 4 0 2 0 0 0 0 0 0
Bud Harrelson-76 4 0 1 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Bob Shaw-62 7.3 9 2 0 8 0 0 0 115
Don Cardwell-58 0.6 3 3 0 1 0 0 0 19


2011 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Denard Span 4 0 2 0 0 0 0 0 0
Tsuyoshi Nishioka 4 0 0 0 0 0 0 1 0
Joe Mauer 4 1 2 1 0 0 0 1 0
Delmon Young 4 1 1 1 0 0 0 1 0
Michael Cuddyer 4 1 2 0 0 1 0 1 3
Jason Kubel 4 1 2 0 0 1 0 0 1
Danny Valencia 4 1 1 1 0 0 0 3 0
Justin Morneau 4 0 1 0 0 0 0 1 1
Alexi Casilla 3 0 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Brian Duensing 7.6 8 1 1 4 0 0 0 115
Matt Capps 1.3 1 1 1 24