Headline:
TWINS DOUBLETEAM CYCLONES 10-5



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 1 0 1 0 1 0 1 5 13 0
Home 0 0 0 0 0 1 6 3 10 11 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chuck Hiller-62 5 0 1 0 0 0 0 2 0
Larry Stahl-66 5 2 2 1 0 1 0 1 1
Tommy Davis-62 4 2 1 0 0 1 1 1 1
Ron Swoboda-65 4 1 2 1 0 0 1 1 1
Ken Boyer-55 5 0 3 1 0 0 0 0 1
Ed Charles-62 4 0 0 0 0 0 1 2 0
Cleon Jones-67 5 0 2 0 0 0 0 2 1
Bud Harrelson-76 4 0 2 0 0 0 0 1 0
Amos Otis-84 4 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Jack Hamilton-62 6.6 6 7 4 3 0 0 0 116
Bob Hendley-66 1.3 5 3 1 3 0 0 0 41


2011 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Denard Span 3 1 2 0 0 1 1 1 2
Tsuyoshi Nishioka 5 1 2 0 0 0 0 0 3
Joe Mauer 4 1 2 0 0 0 1 0 1
Justin Morneau 5 0 1 1 0 0 0 1 3
Jim Thome 4 0 0 0 0 0 0 1 0
Michael Cuddyer 4 2 2 0 0 0 0 1 0
Jason Kubel 2 2 0 0 0 0 2 1 0
Danny Valencia 3 1 0 0 0 0 1 1 0
Alexi Casilla 4 2 2 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Francisco Liriano 6 11 4 1 8 0 0 0 117
Jeff Manship 3 2 1 2 3 53