Headline:
TWINS OVER CYCLONES 3-2



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 1 1 0 0 0 0 2 6 0
Home 0 1 0 1 0 0 1 0 3 9 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 4 0 0 0 0 0 0 0 0
Larry Stahl-66 4 0 0 0 0 0 0 0 0
Tommy Davis-62 4 1 2 1 0 0 0 0 0
Ron Swoboda-65 2 1 0 0 0 0 2 0 0
Ken Boyer-55 4 0 2 0 0 0 0 1 1
Ed Charles-62 4 0 1 0 0 0 0 0 0
Cleon Jones-67 3 0 1 1 0 0 1 0 1
Bob Heise-70 4 0 0 0 0 0 0 2 0
Amos Otis-84 4 0 0 0 0 0 0 3 0
IP Hits Runs BB SO W L S PC
Don Cardwell-58 7.3 9 3 1 4 0 0 0 115
Bob Hendley-66 0.6 0 0 0 0 0 0 7


2011 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Denard Span 4 0 2 0 0 0 0 0 0
Michael Cuddyer 4 1 1 1 0 0 0 1 0
Justin Morneau 4 0 3 1 0 0 0 0 1
Jim Thome 4 1 1 0 0 1 0 1 1
Delmon Young 4 0 0 0 0 0 0 0 0
Jason Kubel 4 0 1 0 0 0 0 1 0
Danny Valencia 2 1 0 0 0 0 1 0 0
Drew Butera 3 0 1 0 0 0 0 0 0
Alexi Casilla 2 0 0 0 0 0 0 1 1
IP Hits Runs BB SO W L S PC
Joe Nathan 7.3 6 2 3 5 0 0 0 120
Matt Capps 1.6 0 0 1 19