Headline:
TWINS OVER CYCLONES 9-0



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 5 0
Home 0 5 0 0 2 0 1 1 9 14 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Larry Stahl-66 4 0 1 0 0 0 0 0 0
Cleon Jones-67 4 0 0 0 0 0 0 1 0
Tommy Davis-62 4 0 1 0 0 0 0 0 0
Ron Swoboda-65 3 0 0 0 0 0 0 2 0
Ken Boyer-55 3 0 1 0 0 0 0 2 0
Bob Johnson-62 3 0 0 0 0 0 0 1 0
Bob Heise-70 3 0 1 0 0 0 0 0 0
Bud Harrelson-76 3 0 1 0 0 0 0 0 0
Amos Otis-83 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Jack Hamilton-62 6.3 10 7 1 8 0 0 0 117
Cal Koonce-66 1.6 4 1 0 1 0 0 0 33


2011 Minnesota Twins
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Denard Span 5 1 2 1 0 0 0 0 4
Delmon Young 5 1 3 0 0 0 0 2 1
Justin Morneau 5 0 1 0 0 0 0 0 0
Jason Kubel 4 2 3 2 0 0 0 0 1
Michael Cuddyer 4 1 2 1 0 1 0 1 3
Danny Valencia 4 1 1 0 0 0 0 0 0
Jim Thome 4 0 0 0 0 0 0 4 0
Drew Butera 4 1 1 1 0 0 0 1 0
Alexi Casilla 3 1 1 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
Scott Baker 9 5 0 0 6 0 0 0 113