Headline:
YANKS OVER CYCLONES 9-4



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 0 3 0 0 0 0 4 14 0
Home 0 0 0 0 0 3 2 4 9 14 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 5 0 0 0 0 0 0 3 0
Chuck Hiller-62 3 1 1 1 0 0 2 1 0
Tommy Davis-62 5 1 3 0 0 0 0 0 0
Ron Swoboda-65 5 1 2 1 0 0 0 1 1
Ken Boyer-55 5 1 3 0 0 1 0 0 3
Ed Charles-62 4 0 0 0 0 0 0 1 0
Larry Stahl-66 4 0 1 0 0 0 0 1 0
Cleon Jones-67 4 0 0 0 0 0 0 2 0
Bud Harrelson-76 4 0 4 2 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Tom Seaver-79 7.3 10 6 1 4 0 0 0 115
Hal Reniff-66 0.6 4 3 1 0 0 0 0 26


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brett Gardner 4 1 2 1 0 0 1 1 4
Derek Jeter 5 0 1 0 0 0 0 0 0
Mark Teixeira 4 1 2 0 0 1 0 0 2
Alex Rodriguez 4 2 2 0 0 1 0 0 1
Robinson Cano 4 1 1 0 0 0 0 0 0
Nick Swisher 4 1 2 0 0 0 0 1 1
Jorge Posada 4 1 1 0 0 0 0 1 1
Curtis Granderson 4 1 1 0 0 0 0 1 0
Russell Martin 3 1 2 1 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Phil Hughes 6.3 12 4 2 5 0 0 0 118
Rafael Soriano 2.6 2 0 4 40