Headline:
YANKEES OVER CYCLONES 5-0



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 9 0
Home 1 1 1 0 0 0 1 1 5 10 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Larry Stahl-66 4 0 1 0 0 0 0 0 0
Bud Harrelson-76 3 0 0 0 0 0 1 0 0
Tommy Davis-62 4 0 1 0 0 0 0 0 0
Ron Swoboda-65 4 0 0 0 0 0 0 2 0
Ken Boyer-55 4 0 2 1 0 0 0 0 0
Ed Charles-62 4 0 1 0 0 0 0 2 0
Bob Johnson-62 4 0 1 0 0 0 0 2 0
Cleon Jones-67 3 0 0 0 0 0 0 1 0
Chuck Hiller-62 3 0 3 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Tom Seaver-79 6.6 7 4 0 7 0 0 0 103
Ron Taylor-66 1.3 3 1 0 1 0 0 0 26


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Derek Jeter 4 1 2 0 0 0 0 1 0
Curtis Granderson 4 0 0 0 0 0 0 1 0
Mark Teixeira 4 2 3 1 0 0 0 1 1
Alex Rodriguez 4 0 1 1 0 0 0 2 0
Robinson Cano 4 0 1 0 0 0 0 1 1
Nick Swisher 4 1 1 0 0 0 0 1 1
Jorge Posada 4 0 0 0 0 0 0 0 0
Russell Martin 3 0 0 0 0 0 0 1 0
Brett Gardner 3 1 2 1 0 1 0 0 2
IP Hits Runs BB SO W L S PC
A.J. Burnett 9 9 0 1 7 0 0 0 130