Headline:
CYCLONES OVER YANKEES 5-3



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 3 0 0 2 0 0 0 0 5 12 0
Home 0 1 1 0 1 0 0 0 0 3 6 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ed Charles-62 5 0 1 0 0 0 0 3 1
Bud Harrelson-76 5 0 1 0 0 0 0 1 0
Tommy Davis-62 4 0 0 0 0 0 1 2 0
Ron Swoboda-65 5 0 1 0 1 0 0 1 0
Ken Boyer-55 4 2 1 0 0 1 1 1 1
Bob Heise-72 5 1 1 0 0 0 0 0 0
Larry Stahl-73 4 2 3 0 1 1 0 0 3
Bob Johnson-62 4 0 3 0 0 0 0 0 0
Chuck Hiller-62 3 0 1 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Tom Seaver-79 9 6 3 4 6 0 0 0 141


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Derek Jeter 2 2 1 0 0 1 2 0 1
Curtis Granderson 3 0 1 0 0 0 1 0 0
Mark Teixeira 4 0 0 0 0 0 0 1 0
Eduardo Nunez 3 0 1 1 0 0 1 0 1
Alex Rodriguez 4 1 1 0 0 1 0 1 1
Robinson Cano 4 0 0 0 0 0 0 1 0
Nick Swisher 4 0 1 0 0 0 0 2 0
Brett Gardner 4 0 1 0 0 0 0 1 0
Russell Martin 4 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Freddy Garcia 4.6 8 5 3 5 0 0 0 99
David Robertson 4.3 4 0 3 63