Headline:
CYCLONES OVER YANKESS 5-2



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 2 3 5 10 0
Home 0 0 0 0 0 0 1 1 0 2 7 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bud Harrelson-76 5 1 2 0 0 0 0 1 0
Bob Johnson-62 2 2 1 0 0 0 3 0 0
Tommy Davis-62 4 1 1 1 0 0 1 1 3
Ken Boyer-55 5 0 0 0 0 0 0 0 0
Ron Swoboda-67 4 0 1 0 0 0 1 1 2
Bob Heise-72 5 0 1 0 0 0 0 0 0
Cleon Jones-67 4 0 2 0 0 0 0 0 0
Tommie Reynolds-65 4 0 1 1 0 0 0 1 0
Jerry Grote-73 4 1 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Jack Hamilton-62 9 7 2 3 4 0 0 0 140


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Curtis Granderson 4 0 1 0 0 0 1 0 1
Nick Swisher 4 0 0 0 0 0 0 2 0
Robinson Cano 4 1 2 1 0 0 0 0 0
Alex Rodriguez 4 0 1 0 0 0 0 0 0
Eric Chavez 4 0 2 1 0 0 0 0 1
Russell Martin 4 0 0 0 0 0 0 1 0
Gustavo Molina 3 0 0 0 0 0 1 1 0
Jorge Posada 3 1 0 0 0 0 1 0 0
Brett Gardner 4 0 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
CC Sabathia 8.3 10 5 4 5 0 0 0 150
Mariano Rivera 0.6 0 1 0 12