Headline:
YANKEES OVER CYCLONES 3-2



Outs: 2 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 1 0 0 0 0 0 0 0 0 2 5 0
Home 0 0 1 0 1 0 0 0 0 1 3 11 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jerry Grote-73 5 0 1 0 0 0 0 0 0
Chuck Hiller-62 2 1 0 0 0 0 2 0 0
Tommy Davis-62 4 0 1 0 0 0 0 1 0
Ron Swoboda-67 4 0 0 0 0 0 0 2 0
Ken Boyer-55 4 0 1 0 0 0 0 1 1
Ed Charles-62 4 0 0 0 0 0 0 1 0
Cleon Jones-67 4 1 1 0 0 1 0 0 1
Bob Johnson-62 4 0 0 0 0 0 0 0 0
Tommie Reynolds-65 4 0 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Bob Shaw-62 9.6 11 3 0 5 0 0 0 146


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Derek Jeter 5 1 2 1 0 0 0 0 0
Curtis Granderson 5 0 1 1 0 0 0 0 0
Mark Teixeira 5 0 2 0 0 0 0 1 0
Robinson Cano 5 0 1 0 0 0 0 2 1
Nick Swisher 4 0 1 0 0 0 0 1 0
Eric Chavez 4 0 1 0 0 0 0 0 0
Jorge Posada 4 0 0 0 0 0 0 0 0
Russell Martin 4 1 1 0 0 1 0 0 1
Brett Gardner 4 1 2 1 0 1 0 1 1
IP Hits Runs BB SO W L S PC
A.J. Burnett 10 5 2 2 5 0 0 0 139