Headline:
YANKEES OVER CYCLONES 9-2



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 0 0 0 1 0 0 2 10 0
Home 1 4 4 0 0 0 0 0 9 11 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bud Harrelson-72 3 0 0 0 0 0 2 1 0
Tommie Reynolds-69 5 0 1 0 0 0 0 2 0
Tommy Davis-62 3 0 0 0 0 0 1 1 0
Ken Boyer-55 4 0 1 1 0 0 0 0 1
Ed Charles-64 4 0 1 0 0 0 0 1 0
Cleon Jones-66 4 1 2 1 0 0 0 0 0
Jerry Grote-73 4 0 0 0 0 0 0 0 0
Ed Kranepool-79 4 0 1 0 0 0 0 1 1
Ken Boswell-75 4 1 4 0 1 0 0 0 0
IP Hits Runs BB SO W L S PC
Dick Selma-66 1.6 6 5 0 1 0 0 0 40
Jack Lamabe-66 0.6 4 4 1 0 0 0 0 26
Hal Reniff-66 5.6 1 2 4 0 0 0 79


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brett Gardner 5 1 1 0 0 0 0 1 1
Nick Swisher 5 0 1 0 0 0 0 1 1
Robinson Cano 3 1 2 0 0 1 1 0 2
Mark Teixeira 4 0 0 0 0 0 0 1 0
Curtis Granderson 3 2 2 1 0 0 1 0 0
Jorge Posada 3 1 0 0 0 0 1 1 0
Eric Chavez 4 2 2 1 0 0 0 0 2
Alex Rodriguez 3 0 0 0 0 0 0 0 1
Russell Martin 4 2 3 0 0 1 0 1 2
IP Hits Runs BB SO W L S PC
A.J. Burnett 9 10 2 3 6 0 0 0 146