Headline:
YANKS RUN IN TWELTH DOWNS CYCLONES 3-2



Outs: 2 Inning: 12
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 1 1 0 0 0 0 0 0 0 0 2 7 0
Home 0 0 2 0 0 0 0 0 0 0 0 1 3 9 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 5 0 0 0 0 0 0 2 0
Chuck Hiller-62 5 1 1 0 1 0 0 1 0
Tommy Davis-62 4 0 1 0 0 0 0 1 1
Ron Swoboda-65 5 0 2 0 0 0 0 1 0
Ken Boyer-55 5 0 1 0 0 0 0 1 0
Ed Charles-62 4 0 0 0 0 0 0 1 0
Larry Stahl-66 4 1 1 1 0 0 0 2 0
Cleon Jones-67 4 0 1 0 0 0 0 0 0
Bud Harrelson-76 3 0 0 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Tom Seaver-79 7.6 6 2 2 6 0 0 0 116
Cal Koonce-66 4 3 1 2 5 0 0 0 69


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Derek Jeter 5 0 0 0 0 0 1 1 0
Nick Swisher 5 0 1 0 0 0 0 2 1
Mark Teixeira 5 0 1 1 0 0 0 1 2
Alex Rodriguez 5 0 0 0 0 0 0 2 0
Robinson Cano 5 0 2 0 0 0 0 0 0
Jorge Posada 5 0 1 1 0 0 0 0 0
Russell Martin 4 1 1 1 0 0 1 1 0
Brett Gardner 4 1 2 0 0 0 1 1 0
Curtis Granderson 4 1 1 0 0 0 1 3 0
IP Hits Runs BB SO W L S PC
CC Sabathia 9.3 5 2 0 7 0 0 0 121
Rafael Soriano 2.6 2 0 2 34