Headline:
STAHL'S SOLO SHOT ONLY RUN AS CYCLONES CROWN YANKS 1-0



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 1 0 0 1 7 0
Home 0 0 0 0 0 0 0 0 0 0 7 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 3 0 1 0 0 0 1 1 0
Chuck Hiller-62 4 0 1 0 0 0 0 0 0
Tommy Davis-62 4 0 0 0 0 0 0 1 0
Ron Swoboda-65 4 0 0 0 0 0 0 2 0
Ken Boyer-55 4 0 1 0 0 0 0 0 0
Ed Charles-62 4 0 1 1 0 0 0 1 0
Larry Stahl-66 4 1 1 0 0 1 0 0 1
Cleon Jones-67 3 0 1 0 0 0 1 1 0
Bud Harrelson-76 3 0 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Jack Lamabe-66 7.6 6 0 2 5 0 0 0 118
Dick Selma-66 1.3 1 0 1 0 0 0 19


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Derek Jeter 4 0 1 0 0 0 0 0 0
Nick Swisher 4 0 0 0 0 0 0 0 0
Mark Teixeira 4 0 1 1 0 0 0 1 0
Alex Rodriguez 3 0 1 0 0 0 1 0 0
Robinson Cano 4 0 1 0 0 0 0 1 0
Jorge Posada 4 0 1 0 0 0 0 0 0
Curtis Granderson 3 0 0 0 0 0 1 0 0
Russell Martin 4 0 0 0 0 0 0 3 0
Brett Gardner 4 0 2 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
A.J. Burnett 8 7 1 2 5 0 0 0 122
Joba Chamberlain 1 0 0 1 12