Headline:
YANKS RUN IN NINTH TAKES WIND OUT OF CYCLONES 5-4



Outs: 0 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 1 1 0 0 0 0 1 0 4 7 0
Home 0 0 0 0 0 0 3 1 1 5 10 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 4 0 0 0 0 0 0 0 0
Chuck Hiller-62 3 1 0 0 0 0 1 1 0
Tommy Davis-62 4 1 2 0 0 1 0 1 1
Ron Swoboda-65 4 1 2 1 0 1 0 1 2
Ken Boyer-55 4 0 0 0 0 0 0 3 0
Ed Charles-62 4 0 0 0 0 0 0 2 0
Larry Stahl-66 4 1 2 0 1 0 0 1 0
Cleon Jones-67 4 0 1 0 1 0 0 1 1
Bud Harrelson-76 2 0 0 0 0 0 2 0 0
IP Hits Runs BB SO W L S PC
Bob Shaw-62 7 9 4 2 7 0 0 0 121
Don Cardwell-58 1 1 1 0 1 0 0 0 15


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Brett Gardner 4 0 1 0 0 0 0 1 0
Derek Jeter 4 0 1 0 0 0 0 1 0
Mark Teixeira 4 0 0 0 0 0 0 2 0
Alex Rodriguez 4 1 1 0 0 1 0 2 1
Robinson Cano 4 0 0 0 0 0 0 0 0
Nick Swisher 4 1 1 0 0 0 0 1 0
Jorge Posada 3 1 2 0 0 0 1 1 0
Curtis Granderson 4 2 3 0 1 1 0 0 3
Russell Martin 1 0 1 0 1 0 1 0 1
IP Hits Runs BB SO W L S PC
A.J. Burnett 7.3 6 3 3 8 0 0 0 120
David Robertson 1.6 1 1 0 2 24