Headline:
CYCLONES LOSE IN TENTH 3-2



Outs: 2 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 1 0 0 0 0 0 0 0 1 0 2 5 0
Home 1 0 0 0 0 0 0 1 0 1 3 8 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chuck Hiller-62 4 1 0 0 0 0 1 0 0
Larry Stahl-66 5 0 0 0 0 0 0 2 0
Tommy Davis-62 4 1 2 0 0 0 0 0 0
Ron Swoboda-65 3 0 2 1 0 0 1 1 2
Ken Boyer-55 3 0 0 0 0 0 1 1 0
Bob Johnson-62 4 0 0 0 0 0 0 0 0
Bob Heise-70 4 0 0 0 0 0 0 0 0
Tommie Reynolds-65 3 0 1 0 0 0 1 1 0
Bud Harrelson-76 4 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Jack Fisher-61 8 6 2 2 5 0 0 0 118
Hal Reniff-66 1.6 2 1 2 3 0 0 0 39


2011 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Shane Victorino 5 1 2 1 1 0 0 1 0
Placido Polanco 2 0 0 0 0 0 2 0 1
Jimmy Rollins 5 0 1 0 0 0 0 2 1
Ryan Howard 4 0 1 1 0 0 1 2 1
Raul Ibanez 4 0 0 0 0 0 0 3 0
Ben Francisco 4 0 2 0 0 0 0 0 0
Carlos Ruiz 4 0 0 0 0 0 0 0 0
Wilson Valdez 3 2 1 0 0 0 1 0 0
Ross Gload 4 0 1 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Cole Hamels 8 3 2 4 5 0 0 0 118
Kyle Kendrick 2 2 0 1 29