Headline:
PHIL'S RUN IN 10th DOWNS CYCLONES 5-4



Outs: 2 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 2 0 1 1 0 0 0 4 14 0
Home 0 0 2 0 2 0 0 0 0 1 5 10 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chuck Hiller-62 5 0 0 0 0 0 0 0 0
Larry Stahl-66 5 0 3 1 0 0 0 1 1
Tommy Davis-62 5 1 2 1 0 0 0 0 0
Ron Swoboda-65 5 0 1 0 0 0 0 1 0
Ken Boyer-55 5 1 1 1 0 0 0 1 0
Bob Johnson-62 5 1 2 1 0 0 0 1 2
Bob Heise-70 4 0 1 0 0 0 0 0 1
Bud Harrelson-76 4 1 1 0 1 0 0 1 0
Amos Otis-84 4 0 3 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Jack Hamilton-62 6.6 8 4 2 6 0 0 0 116
Bob Hendley-66 3 2 1 0 4 0 0 0 44


2011 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Shane Victorino 4 2 1 0 0 1 1 2 2
Placido Polanco 5 1 2 0 0 0 0 0 0
Jimmy Rollins 5 0 2 0 0 0 0 1 1
Ryan Howard 5 0 1 0 0 0 0 3 1
Ben Francisco 5 1 1 0 0 1 0 1 1
Raul Ibanez 3 0 0 0 0 0 1 1 0
Brian Schneider 4 0 1 0 0 0 0 1 0
Wilson Valdez 4 0 1 0 0 0 0 0 0
Carlos Ruiz 4 1 1 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Roy Oswalt 7.6 11 4 0 5 0 0 0 118
David Herndon 2.3 3 0 0 35