Headline:
PHILLIES OVER CYCLONES 2-0



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 7 0
Home 0 0 0 0 1 0 1 0 2 9 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Larry Stahl-73 4 0 0 0 0 0 0 0 0
Chuck Hiller-62 3 0 1 0 0 0 1 0 0
Tommy Davis-62 4 0 1 0 0 0 0 1 0
Ron Swoboda-65 3 0 1 0 0 0 1 1 0
Ken Boyer-55 4 0 0 0 0 0 0 0 0
Bob Heise-72 4 0 0 0 0 0 0 0 0
Tommie Reynolds-65 4 0 3 0 0 0 0 0 0
Bob Johnson-62 3 0 0 0 0 0 1 1 0
Amos Otis-83 4 0 1 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Dick Selma-66 8 9 2 3 7 0 0 0 130


2011 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Shane Victorino 4 0 1 1 0 0 0 0 0
Placido Polanco 4 0 0 0 0 0 0 1 0
Jimmy Rollins 4 0 2 1 0 0 0 1 0
Ryan Howard 2 0 1 0 0 0 2 1 0
Ben Francisco 4 0 0 0 0 0 0 2 0
Raul Ibanez 4 0 1 0 0 0 0 1 0
Brian Schneider 3 1 1 0 0 0 0 1 0
Ross Gload 3 1 2 1 0 1 0 0 2
Wilson Valdez 2 0 1 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Cole Hamels 9 7 0 3 3 0 0 0 135