Headline:
MARINERS OVER CYCLONES 3-2



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 1 0 0 0 0 0 2 9 0
Home 3 0 0 0 0 0 0 0 3 7 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bud Harrelson-72 4 0 1 0 0 0 1 1 0
Chuck Hiller-62 3 0 0 0 0 0 1 1 0
Tommy Davis-62 4 0 2 0 0 0 0 0 0
Ron Swoboda-75 4 0 0 0 0 0 0 0 0
Ken Boyer-55 4 1 1 1 0 0 0 0 0
Ed Charles-64 4 0 1 0 0 0 0 0 0
Cleon Jones-66 4 1 1 0 0 1 0 1 1
Bob Johnson-79 4 0 2 0 0 0 0 1 1
Jerry Grote-73 4 0 1 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Don Cardwell-58 8 7 3 1 8 0 0 0 124


2011 Seattle Mariners
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ichiro Suzuki 4 1 2 0 0 0 0 0 0
Chone Figgins 4 0 0 0 0 0 0 1 0
Milton Bradley 3 1 1 0 0 0 1 0 0
Miguel Olivo 4 1 1 0 0 1 0 1 3
Justin Smoak 4 0 2 0 0 0 0 2 0
Jack Cust 3 0 0 0 0 0 0 3 0
Jack Wilson 3 0 0 0 0 0 0 1 0
Michael Saunders 3 0 0 0 0 0 0 0 0
Brendan Ryan 3 0 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Michael Pineda 9 9 2 2 4 0 0 0 138