Headline:
CARDS OVER CYCLONES 3-1



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 1 0 0 1 7 0
Home 0 0 0 1 0 1 0 1 3 7 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Bob Johnson-62 4 0 0 0 0 0 0 1 0
Chuck Hiller-62 3 0 1 1 0 0 1 0 0
Tommy Davis-62 3 0 0 0 0 0 1 0 0
Ron Swoboda-65 3 0 1 0 0 0 1 0 0
Ken Boyer-55 4 0 0 0 0 0 0 0 0
Ed Charles-62 4 1 3 0 0 0 0 0 0
Larry Stahl-66 3 0 1 0 1 0 0 0 1
Cleon Jones-67 3 0 0 0 0 0 0 1 0
Tommie Reynolds-65 3 0 1 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Jack Lamabe-66 7.3 7 3 2 5 0 0 0 118
Dick Selma-66 0.6 0 1 0 0 0 0 12


2011 St. Louis Cardinals
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ryan Theriot 4 0 0 0 0 0 0 0 0
Colby Rasmus 4 0 0 0 0 0 0 1 0
Albert Pujols 3 2 1 0 0 0 1 0 0
Matt Holliday 4 1 3 0 0 1 0 1 1
Lance Berkman 3 0 1 0 0 0 1 1 0
David Freese 4 0 1 0 0 0 0 0 2
Jon Jay 4 0 1 1 0 0 0 1 0
Skip Schumaker 3 0 0 0 0 0 0 1 0
Yadier Molina 2 0 0 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Kyle McClellan 8.3 7 1 3 2 0 0 0 116
Trever Miller 0.6 0 0 0 7