Outs: 0 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 1 0 0 0 2 0 0 3 6 0
Home 1 0 0 0 3 0 0 1 5 12 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jerry Grote-73 4 0 1 0 0 0 0 2 0
Chuck Hiller-62 4 0 1 0 0 0 0 0 1
Tommy Davis-62 4 0 0 0 0 0 0 2 0
Ron Swoboda-67 3 0 0 0 0 0 1 1 0
Ken Boyer-55 4 0 0 0 0 0 0 1 0
Ed Charles-62 4 1 1 0 0 0 0 1 0
Bob Heise-72 3 0 0 0 0 0 1 1 0
Cleon Jones-67 3 2 2 1 0 0 1 0 0
Amos Otis-83 3 0 1 1 0 0 0 0 2
IP Hits Runs BB SO W L S PC
Hal Reniff-66 4 9 4 1 5 0 0 0 85
Jack Lamabe-66 4 3 1 1 4 0 0 0 63


2011 Tampa Bay Rays
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Sam Fuld 4 1 1 0 0 0 1 1 0
Johnny Damon 5 2 2 0 0 0 0 0 0
B.J. Upton 4 1 2 2 0 0 0 2 3
Matthew Joyce 3 0 1 1 0 0 1 2 1
Ben Zobrist 4 0 0 0 0 0 0 1 0
Casey Kotchman 4 0 2 0 0 0 0 0 0
Felipe Lopez 4 0 0 0 0 0 0 1 0
Kelly Shoppach 4 1 2 0 0 1 0 1 1
Reid Brignac 4 0 2 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
James Shields 8.6 6 3 3 8 0 0 0 138