Headline:
CYCLONES OVER RANGERS 2-1



Outs: 3 Inning: 10
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 2 0 0 0 0 0 0 0 0 2 5 0
Home 0 0 0 1 0 0 0 0 0 1 6 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chuck Hiller-62 4 1 1 0 0 0 0 0 0
Larry Stahl-66 4 1 2 0 0 0 0 0 0
Tommy Davis-62 3 0 1 0 0 0 1 1 1
Ron Swoboda-65 4 0 0 0 0 0 0 2 0
Ed Charles-62 4 0 1 0 0 0 0 1 1
Bob Johnson-62 4 0 0 0 0 0 0 0 0
Tommie Reynolds-65 3 0 0 0 0 0 0 0 0
Bud Harrelson-76 3 0 0 0 0 0 0 1 0
Amos Otis-83 3 0 0 0 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Bob Shaw-62 7.3 6 1 2 8 0 0 0 119
Jack Lamabe-66 1.6 0 0 0 0 0 0 18


2011 Texas Rangers
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ian Kinsler 4 0 0 0 0 0 0 0 0
Elvis Andrus 4 0 3 0 0 0 0 0 0
Michael Young 4 0 0 0 0 0 0 4 0
Adrian Beltre 3 1 1 0 0 0 1 0 0
Nelson Cruz 4 0 0 0 0 0 0 1 0
David Murphy 4 0 2 2 0 0 0 1 1
Yorvit Torrealba 4 0 0 0 0 0 0 1 0
Mitch Moreland 4 0 0 0 0 0 0 1 0
Julio Borbon 2 0 0 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Darren Oliver 8.3 5 2 1 5 0 0 0 117
Scott Feldman 0.6 0 0 0 7