Headline:
RANGERS OVER CYCLONES 3-0



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 4 0
Home 2 0 1 0 0 0 0 0 3 7 0



2011 BROOKLYN CYCLONES
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chuck Hiller-62 4 0 0 0 0 0 0 1 0
Larry Stahl-66 3 0 1 0 0 0 1 1 0
Tommy Davis-62 3 0 1 0 0 0 1 0 0
Ron Swoboda-65 4 0 0 0 0 0 0 1 0
Ed Charles-62 4 0 1 1 0 0 0 1 0
Bob Johnson-62 4 0 1 1 0 0 0 1 0
Tommie Reynolds-65 3 0 0 0 0 0 0 1 0
Bud Harrelson-76 3 0 0 0 0 0 0 1 0
Amos Otis-83 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Tom Seaver-79 6.6 7 3 4 2 0 0 0 118
Don Cardwell-58 1.3 0 0 1 0 0 0 15


2011 Texas Rangers
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Ian Kinsler 3 0 0 0 0 0 1 0 0
Elvis Andrus 4 2 3 0 0 0 0 0 0
Michael Young 4 0 1 0 0 0 0 0 0
Adrian Beltre 4 1 2 0 0 1 0 0 2
Nelson Cruz 4 0 0 0 0 0 0 0 0
David Murphy 3 0 1 0 0 0 1 0 0
Yorvit Torrealba 2 0 0 0 0 0 2 0 1
Julio Borbon 4 0 0 0 0 0 0 1 0
Mitch Moreland 3 0 0 0 0 0 0 2 0
IP Hits Runs BB SO W L S PC
Arthur Rhodes 7.6 4 0 2 8 0 0 0 115
Scott Feldman 1.3 0 0 0 14