Headline:
Virginia Ace throws 1 hitter in victory over GW



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 1 0
Home 1 1 0 0 6 1 0 1 10 19 0



2011 George Washington
AB Runs Hits 2b 3b HR BB SO RBI SB CS
George Wash- # 1 3 0 0 0 0 0 0 0 0
George Wash- # 2 3 0 0 0 0 0 0 0 0
George Wash- # 3 3 0 0 0 0 0 0 1 0
George Wash- # 4 3 0 1 0 0 0 0 1 0
George Wash- # 5 3 0 0 0 0 0 0 0 0
George Wash- # 6 3 0 0 0 0 0 0 1 0
George Wash- # 7 3 0 0 0 0 0 0 1 0
George Wash- # 8 3 0 0 0 0 0 0 2 0
George Wash- # 9 3 0 0 0 0 0 0 2 0
IP Hits Runs BB SO W L S PC
George Washi- (SP1) 4.3 11 5 1 3 0 0 0 86
George Washi- (RP2) 1 4 3 1 1 0 0 0 31
George Washi- (CL) 2.6 4 1 0 2 0 0 0 45


2011 Virginia
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Virginia- # 1 5 1 2 0 0 1 0 0 1
Virginia- # 2 4 1 2 0 0 0 1 1 0
Virginia- # 3 4 1 1 0 0 1 1 2 1
Virginia- # 4 5 1 3 0 0 0 0 1 0
Virginia- # 5 5 2 3 0 0 1 0 1 4
Virginia- # 6 5 1 3 0 1 0 0 0 1
Virginia- # 7 5 1 2 1 0 0 0 1 0
Virginia- # 8 4 1 2 0 1 0 0 0 2
Virginia- # 9 4 0 1 0 0 0 0 0 1
IP Hits Runs BB SO W L S PC
Virginia- (SP1) 9 1 0 0 8 0 0 0 105