Headline:
BOSOX TOP PHILS IN NINTH



Outs: 0 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 2 1 0 0 0 0 3 6 0
Home 0 0 1 0 0 2 0 0 1 4 12 0



2011 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Shane Victorino 5 0 0 0 0 0 0 1 0
Jimmy Rollins 3 1 1 0 0 0 1 0 0
Chase Utley 3 1 1 0 0 0 1 0 1
Ryan Howard 4 0 1 0 0 0 0 1 0
Raul Ibanez 4 0 1 1 0 0 0 1 1
Domonic Brown 4 0 1 0 0 0 0 0 1
Ben Francisco 3 0 0 0 0 0 1 2 0
Placido Polanco 4 0 0 0 0 0 0 3 0
Carlos Ruiz 3 1 1 0 0 0 1 0 0
IP Hits Runs BB SO W L S PC
Cliff Lee 8 12 4 0 9 0 0 0 137


2011 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Carl Crawford 4 0 2 0 0 0 0 1 0
Dustin Pedroia 4 0 1 0 0 0 0 2 1
Kevin Youkilis 4 0 0 0 0 0 0 1 0
Adrian Gonzalez 4 0 1 0 0 0 0 0 0
David Ortiz 4 1 1 0 0 0 0 1 0
J.D. Drew 4 1 2 0 0 1 0 1 2
Jarrod Saltalamacchia 4 0 1 1 0 0 0 1 0
Jacoby Ellsbury 4 1 2 1 0 0 0 1 0
Marco Scutaro 4 1 2 0 0 0 0 1 1
IP Hits Runs BB SO W L S PC
Jon Lester 9 6 3 4 8 0 0 0 147