Headline:
Boston defeats Philadelphia 6 to 3
WP: Lester LP: Lee



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 2 0 1 0 0 3 6 0
Home 0 1 1 0 0 0 3 1 6 12 0



2011 Philadelphia Phillies
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Shane Victorino 4 0 1 1 0 0 1 0 0
Jimmy Rollins 4 0 2 1 0 0 0 0 2
Chase Utley 4 0 1 0 0 0 0 1 0
Ryan Howard 3 0 0 0 0 0 1 1 0
Raul Ibanez 4 0 0 0 0 0 0 1 0
Domonic Brown 4 0 0 0 0 0 0 0 0
Ben Francisco 3 1 0 0 0 0 1 1 0
Placido Polanco 3 1 1 0 0 1 0 1 1
Carlos Ruiz 2 1 1 0 0 0 2 1 0 0 1
IP Hits Runs BB SO W L S PC
Cliff Lee 6.3 8 4 3 4 0 0 0 112
Ryan Madson 0.6 4 2 1 0 0 0 0 26
Danys Baez 1 0 0 1 0 0 0 8


2011 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Carl Crawford 4 0 0 0 0 0 1 1 0
Dustin Pedroia 4 1 2 0 0 0 1 1 0
Kevin Youkilis 3 1 3 0 0 1 1 0 4
Adrian Gonzalez 4 0 1 0 1 0 0 0 0
David Ortiz 4 0 0 0 0 0 0 0 0
J.D. Drew 4 0 0 0 0 0 0 1 0
Jarrod Saltalamacchia 4 2 2 0 0 1 0 1 1
Jacoby Ellsbury 4 0 2 2 0 0 0 0 1
Marco Scutaro 3 2 2 0 0 0 1 1 0
IP Hits Runs BB SO W L S PC
Jon Lester 7 6 3 3 3 0 0 0 111
Bobby Jenks 1 0 1 1 17
Daniel Bard 1 0 1 2 18