Headline:
RED SOX OVER WARRIORS 1-0



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 0 0 0 0 0 0 0 0 0 3 0
Home 0 0 0 0 0 0 1 0 1 4 0



2011 ROAD WARRIORS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Amos Otis-83 4 0 0 0 0 0 0 0 0
Jerry Grote-73 3 0 0 0 0 0 1 2 0
Chuck Hiller-62 4 0 1 0 0 0 0 1 0
Art Shamsky-67 4 0 0 0 0 0 0 0 0
Tommy Davis-62 4 0 1 0 0 0 0 1 0
Tommie Agee-73 3 0 0 0 0 0 1 1 0
Bud Harrelson-67 2 0 0 0 0 0 1 0 0
Ed Charles-63 2 0 0 0 0 0 1 0 0
Ken Boyer-58 3 0 1 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Bob Shaw-62 8 4 1 0 5 0 0 0 104


2011 Boston Red Sox
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Jacoby Ellsbury 4 0 1 1 0 0 0 1 0
Dustin Pedroia 3 0 0 0 0 0 0 1 0
Adrian Gonzalez 3 0 0 0 0 0 0 0 0
Kevin Youkilis 3 1 1 0 0 1 0 1 1
David Ortiz 3 0 0 0 0 0 0 0 0
Jed Lowrie 3 0 1 0 0 0 0 0 0
Mike Cameron 3 0 1 0 0 0 0 1 0
Carl Crawford 3 0 0 0 0 0 0 0 0
Jason Varitek 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
Josh Beckett 9 3 0 4 5 0 0 0 129