Headline:
YANKEES OVER WARRIORS 4-2



Outs: 3 Inning: 9
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Away 0 1 0 0 0 0 0 0 1 2 8 0
Home 0 0 2 1 0 0 0 1 4 10 0



2011 ROAD WARRIORS
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Chuck Hiller-62 4 0 1 0 0 0 0 0 0
Bud Harrelson-67 4 0 0 0 0 0 0 2 0
Tommy Davis-62 4 0 1 0 0 0 0 2 0
Ken Boyer-58 4 1 1 1 0 0 0 1 0
Ed Charles-63 4 1 1 0 0 0 0 0 0
Bob Heise-72 4 0 2 1 0 0 0 0 1
Amos Otis-83 4 0 1 0 0 0 0 0 1
Ed Kranepool-79 4 0 0 0 0 0 0 1 0
Jerry Grote-73 3 0 1 1 0 0 0 0 0
IP Hits Runs BB SO W L S PC
Tom Seaver-79 7.6 10 4 2 7 0 0 0 131
Don Cardwell-66 0.3 0 0 0 0 0 0 4


2011 New York Yankees
AB Runs Hits 2b 3b HR BB SO RBI SB CS
Derek Jeter 4 0 2 0 0 0 0 0 0
Curtis Granderson 3 0 0 0 0 0 1 0 0
Mark Teixeira 3 0 0 0 0 0 1 1 0
Alex Rodriguez 4 0 0 0 0 0 0 3 0
Robinson Cano 4 1 2 1 0 0 0 0 0
Nick Swisher 4 1 2 1 0 0 0 1 1
Jorge Posada 4 1 3 0 0 1 0 1 2
Russell Martin 4 1 1 0 0 1 0 0 1
Brett Gardner 3 0 0 0 0 0 0 1 0
IP Hits Runs BB SO W L S PC
A.J. Burnett 9 8 2 0 6 0 0 0 130